Nordic Curling Tour ranking 2022-2023
Womens division
Rank | Team | Oslo Cup | Match Town Trophy | Sundbyberg Open | Sun City Cup | Total points | Winnings sek | Eligible for tour prizemoney |
---|---|---|---|---|---|---|---|---|
1 | Hasselborg, Sweden | 20 | 12 | 15 | 47 | kr 67 000,00 | ||
2 | Rørvik, Norway | 10 | 8 | 5 | 18 | 41 | kr 40 000,00 | x |
3 | Wranå, Sweden | 13 | 8 | 12 | 33 | kr 32 000,00 | ||
4 | Kaldvee, Estonia | 6 | 7 | 5 | 6 | 24 | x | |
5 | Constantini, Italy | 6 | 7 | 6 | 19 | kr 4 000,00 | x | |
6 | Mesløe, Norway | 6 | 12 | 18 | kr 15 000,00 | x | ||
7 | Lawes, Canada | 16 | 16 | kr 22 000,00 | ||||
8 | Schwaller, Switzerland | 16 | 16 | kr 25 000,00 | x | |||
9 | Dupont, Denmark | 7 | 8 | 15 | x | |||
10 | Foxglide, Sweden | 9 | 4 | 13 | x | |||
11 | Hürlimann, Switzerland | 8 | 4 | 12 | x | |||
11 | Ramsfjell, Norway | 6 | 6 | 12 | x | |||
13 | Kanai, Japan | 10 | 10 | kr 8 000,00 | x | |||
13 | Stern, Switzerland | 10 | 10 | kr 4 000,00 | x | |||
15 | Jentsch, Germany | 8 | 8 | |||||
16 | Heldin, Sweden | 7 | 7 | x | ||||
16 | Blair, Scotland | 7 | 7 | x | ||||
16 | Blumberga-Berziņa, Latvia | 7 | 7 | x | ||||
19 | Jäggi, Switzerland | 6 | 6 | x | ||||
19 | Morrison, Scotland | 6 | 6 | x | ||||
19 | Keiser, Switzerland | 6 | 6 | x | ||||
19 | Farmer, Switzerland | 6 | 6 | |||||
19 | Henderson, Scotland | 6 | 6 | kr 2 000,00 | ||||
19 | Yildiz, Türkiye | 6 | 6 | |||||
19 | Bergman, Sweden | 6 | 6 |
Men's division
Rank | Team | Oslo Cup | Match Town Trophy | Sundbyberg Open | Sun City Cup | Total points | Winnings sek | Eligible for tour prizemoney |
---|---|---|---|---|---|---|---|---|
1 | Edin, Sweden | 20 | 18 | 38 | kr 70 000,00 | |||
2 | Hårstad, Norway | 6 | 8 | 12 | 8 | 34 | kr 15 000,00 | x |
3 | Nyman, Sweden | 6 | 16 | 8 | 30 | kr 25 000,00 | x | |
4 | Wranå, Sweden | 6 | 10 | 7 | 6 | 29 | kr 12 000,00 | x |
5 | Bryce, Scotland | 8 | 12 | 6 | 26 | kr 21 000,00 | x | |
5 | Øy, Norway | 6 | 8 | 6 | 6 | 26 | x | |
5 | Walstad, Norway | 16 | 10 | 26 | kr 27 000,00 | |||
8 | Ramsfjell, Norway | 13 | 12 | 25 | kr 8 000,00 | |||
9 | Landelius, Sweden | 6 | 7 | 5 | 6 | 24 | x | |
9 | J. Westerberg, Sweden | 6 | 7 | 5 | 6 | 24 | x | |
11 | Gösgens, Netherland | 6 | 15 | 21 | kr 12 000,00 | x | ||
12 | Craik, Scotland | 10 | 8 | 18 | kr 10 000,00 | x | ||
13 | Rosander, Sweden | 6 | 7 | 4 | 17 | x | ||
13 | Granbom, Sweden | 9 | 8 | 17 | kr 8 000,00 | x | ||
15 | Mosetertoppen Skiline/Høstmælingen, Norway | 8 | 8 | 16 | kr 6 000,00 | x | ||
16 | Roxin, Sweden | 7 | 4 | 11 | x | |||
17 | Whyte, Scotland | 8 | 8 | kr 6 000,00 | x | |||
17 | Waddell, Scotland | 8 | 8 | kr 6 000,00 | x | |||
17 | Pölder, Sweden | 8 | 8 | x | ||||
17 | Lindstrøm, Norway | 8 | 8 | x | ||||
21 | KG Petterson, Sweden | 7 | 7 | x | ||||
21 | A. Westerberg, Sweden | 7 | 7 | x | ||||
21 | Totzek, Germany | 7 | 7 | x | ||||
24 | Nygren, Sweden | 6 | 6 | x | ||||
24 | Eriksen, Norway | 6 | 6 | x | ||||
24 | Hansen, Norway | 6 | 6 | x | ||||
24 | Bjørke, Norway | 6 | 6 | x | ||||
24 | Karagoz, Türkiye | 6 | 6 | x | ||||
24 | Klaremo, Sweden | 6 | 6 | x |
Juniors division coming soon
If a situation occurs where two or more teams are on the same ranking the team with the highest event-result will be ranked higher.